Compare Accessories models
| Battery | — | — | — |
|---|---|---|---|
| Type | Calm·Gaming Accessory | Intermediate Gaming.Stand | Calm·Gaming Accessory |
| Colors | Black | Black | Black |
| Weight | 105±5g | 420±5g | 285±5g |
| Dimensions | 114*94*38mm | 128*128*270mm | 145*117*267mm |
| Interface | USB*3 \ TYPE-C*2 \ 3.5MM*1 | — | USB |
| Compatible | For P3 \ P4 \ N-Switch \ X-ONE \ X-360 | — | — |
| Connectivity | — | USB Wired | — |
| Cable Length | — | 1.50±0.02m | 2.20±0.05m |
| Output Interface | — | 4 USB Hub | — |
| Input | — | USB-Type C | USB / Type C |
| Buttons | — | 1 switch of touch | — |
| Voltage | — | — | 4.2V~5.2V |
| Material | — | — | ABS |
Prices shown are starting prices. Specifications vary by model and configuration.